Studio · Hanga · programme
Programme resequencer · proposal tool
Rebuild the week around who is actually blocked.
Read the programme and yesterday’s site log. See which crews are waiting on which trade, and get a resequenced week for the project manager to approve. Nothing is sent to subcontractors.
Read the programme
CSV or XLSX with id, name, trade, start, duration, predecessors and crew. Optional: not_before (hard date) and contract_date. MS Project XML also works.
Example programme · two-storey house, Tāmaki Makaurau (fictional)
29 tasks · 15 trades · starts Mon 7 Sep 2026 · 2 contracted dates · weekends and NZ public holidays are non-working
Durations, crews and dates are illustrative. It carries no rates.
Read the site log
The log reader runs on this device and matches each line to a task. You confirm every update before it is applied.
Site log by task · 0 entries for Thu 15 Oct 2026
Tasks with no entry are assumed to be on programme, but never past an unfinished predecessor. Showing work programmed around the log date.
Blocked trades
- Roofer This weekT08 Roofing waits on Roof framing (Builder, under way, 33%).Programmed Tue 20 Oct; can start Wed 21 Oct.
Who is blocked
Filled: work holding others up. Outlined: crews waiting. Dashed: waiting on their own trade.
Resequence from today
Critical path from Fri 16 Oct: T07 → T08 → T17 → T19 → T20 → T21 → T22 → T23 → T25 → T26 → T27. Levelled to the people each trade has available, keeping every link, lag and hard date. Finish Fri 4 Dec as programmed, Mon 7 Dec proposed.
What moves (17)
| Task | Trade | Programmed | Proposed | Start moves | Why |
|---|---|---|---|---|---|
| T07 Roof framing critical | Builder | Thu 15 Oct–Mon 19 Oct | Fri 16 Oct–Tue 20 Oct | — | Under way; finish follows what is left |
| T08 Roofing critical | Roofer | Tue 20 Oct–Fri 23 Oct | Wed 21 Oct–Tue 27 Oct | +1d | Waits on Roof framing |
| T09 Windows and exterior doors | Window installer | Thu 15 Oct–Fri 16 Oct | Fri 16 Oct–Fri 16 Oct | — | Under way; finish follows what is left |
| T13 Electrical rough-in, Level 1 | Electrical | Thu 15 Oct–Mon 19 Oct | Fri 16 Oct–Tue 20 Oct | — | Under way; finish follows what is left |
| T14 Plumbing rough-in, Level 1 | Plumbing | Thu 15 Oct–Mon 19 Oct | Fri 16 Oct–Tue 20 Oct | — | Under way; finish follows what is left |
| T17 Pre-line inspection critical | Council inspection | Tue 27 Oct–Tue 27 Oct | Wed 28 Oct–Wed 28 Oct | +1d | Waits on Roofing |
| T18 Weatherboard cladding | Cladder | Tue 27 Oct–Thu 5 Nov | Wed 28 Oct–Fri 6 Nov | +1d | Waits on Roofing |
| T19 Insulation critical | Insulation | Wed 28 Oct–Thu 29 Oct | Thu 29 Oct–Fri 30 Oct | +1d | Waits on Pre-line inspection |
| T20 GIB lining critical | GIB fixer | Fri 30 Oct–Fri 6 Nov | Mon 2 Nov–Mon 9 Nov | +1d | Waits on Insulation |
| T21 GIB stopping critical | Stopper | Mon 9 Nov–Fri 13 Nov | Tue 10 Nov–Mon 16 Nov | +1d | Waits on GIB lining |
| T22 Interior painting critical | Painter | Mon 16 Nov–Mon 23 Nov | Tue 17 Nov–Tue 24 Nov | +1d | Waits on GIB stopping |
| T23 Kitchen and joinery install critical | Kitchen joiner | Tue 24 Nov–Thu 26 Nov | Wed 25 Nov–Fri 27 Nov | +1d | Waits on Interior painting |
| T25 Plumbing fit-off critical | Plumbing | Fri 27 Nov–Mon 30 Nov | Mon 30 Nov–Tue 1 Dec | +1d | Waits on Kitchen and joinery install |
| T26 Floor coverings critical | Flooring | Tue 1 Dec–Thu 3 Dec | Wed 2 Dec–Fri 4 Dec | +1d | Waits on Plumbing fit-off |
| T27 Code compliance inspection critical | Council inspection | Fri 4 Dec–Fri 4 Dec | Mon 7 Dec–Mon 7 Dec | +1d | Waits on Floor coverings |
| M1 Closed in (weathertight) | Milestone | Fri 23 Oct | Tue 27 Oct | +1d | Waits on Roofing |
| M2 Practical completion critical | Milestone | Fri 4 Dec | Mon 7 Dec | +1d | Waits on Code compliance inspection |
Idle cost
Cost uses only the rates you enter here, per person-hour. Where there is no rate, you see hours and no dollar figure.
| Trade | People available | NZD per person-hour |
|---|---|---|
| Builder | ||
| Earthworks | ||
| Drainlayer | ||
| Concrete | ||
| Roofer | ||
| Window installer | ||
| Cladder | ||
| Electrical | ||
| Plumbing | ||
| Insulation | ||
| GIB fixer | ||
| Stopper | ||
| Painter | ||
| Kitchen joiner | ||
| Flooring |
This week, if crews turn up as programmed
| Crew | People × days | Hours | Cost |
|---|---|---|---|
| Roofers Roofing · waiting on Roof framing | 3 × 1 | 24 h | enter a rate |
24 h of idle crew time. Rebooking crews to the proposed dates avoids it.
Logged yesterday
No idle hours in the site log.
No rate entered for Roofer, so those hours are not costed.
Contract flags
A flag needs the project manager’s attention before approval. It does not change the contract or notify anyone.
Project manager’s decision
Approving or rejecting adds a line to the record log. It does not send, book or notify anyone.
Record log
No decisions recorded yet on this device.